Grafik


Home
About us
Products
Properties
Documentation
Perforations
 Home > Perforations > Micro
SitemapPrinter friendly
Change language

Micro

Micro perforation Designpanel


Perforeration pattern M1, Perforation percentage 10,2 %
Micro perforation patterns consists of 3 x 3 mm square holes at 8.33 mm c/c. The width of the perimeter border of the tiles varies depending of the specific type of pattern and ceiling system.
Product Size Perforation A B

mm % mm mm
Contur S24, M1 600 x 600 10,2 37,5 525
Contur S24, M1 625 x 625 10,7 33,33 558,33
Linear S24, M1 592 x 592 10,2 33,5 525
Markant S15, M1 585 x 585 10,2 30,0 525
Markant S15, M1 610 x 610 10,7 42,5 525
Markant S24, M1 575,5 x 575,5 10,2 25,25 525
Markant S24, M1 600,5 x 600,5 10,7 37,75 525
Markant S15, M1 484,5 x 484,5 9,7 29,75 425
Belgravia S15, M1 584 x 584 10,2 29,5 525
Belgravia S15, M1 609 x 609 10,7 42,0 525
Belgravia S24, M1 575 x 575 10,2 25,0 525
Belgravia S24, M1 600 x 600 10,7 37,5 525
Plaza S15, M1 594 x 594 10,2 34,5 525
Plaza S15, M1 619 x 619 10,7 30,33 558,33
Plaza S24, M1 594 x 594 10,2 34,5 525
Plaza S24, M1 619 x 619 10,7 30,33 558,33
Danopanel, M1 600 x 600 10,2 37,5 525
Danopanel, M1 625 x 625 10,7 33,33 558,33 
Tectopanel, M1 600 x 600 10,2 37,5 525
Tectopanel, M1 625 x 625 10,7 33,33 558,33
Combipanel, M1 300 x 1200 9,5 37,5 1125
Combipanel, M1 300 x 1800 9,7 37,5 1725
Combipanel, M1 300 x 2400 9,8 37,5 2325
Corridor 300, M1 300 x 1200 9,5 37,5 1125
Corridor 300, M1 300 x 1500 9,6 37,5 1425
Corridor 300, M1 300 x 1800 9,7 37,5 1725
Corridor 300, M1 300 x 2100 9,8 37,5 2025
Corridor 300, M1 300 x 2400 9,8 37,5 2325
Corridor F30, M1 300 x 2800 9,8 37,5 2760
M1
A-B-A
Grafik
© Danoline E-mail:
Last modified : June 26, 2008
*
Valid HTML 4.01!Valid CSS!